Bus Stop Closures
Please note bus stops may be closed periodically, without notice, due to unexpected activity such as police activity, accidents, emergencies, etc.
Abbreviations Used
BOR – Back on route
BTC – Bonneville Transit Center
Cont. – Continue
EB – Eastbound
FS – Farside (Past the intersection)
Lt – Left
LVB – Las Vegas Blvd.
NB – Northbound
NS – Nearside (Before the Intersection)
ROW – Right of Way
Rt – Right
SB – Southbound
Temp – Temporary
WB – Westbound
The following list of bus stop closures is related to all routes operated by the RTC and is updated daily.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
|---|---|---|---|---|---|---|---|---|---|
| 477 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 102 SB | 6917 | SB Jones after Dorrell | Wednesday, May 15, 2025 at 5:00am. 24 Hours Until Further Notice | Walk North on Jones Blvd. to Bus Stop ID# 6916 SB Jones after Elkhorn. |
| 478 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 688 | NB Decatur after Alexander | Wednesday, May 08, 2024. at 5:00am 24 Hours Until Further Notice | Walk North on Decatur Blvd. to Bus Stop ID# 739 NB Decatur after San Miguel. |
| 479 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 752 | SB Decatur after Vegas | Tuesday, June 25, 2024. Until Further Notice | Walk forward South on Decatur Blvd to the yellow temporary stop sign posted on the first light pole before Westmoreland Dr. |
| 480 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 5521 | SB Decatur after Alexander | Wednesday, May 08, 2024. at 5:00am 24 Hours Until Further Notice | Walk South on Decatur Blvd. to Bus Stop ID# 5522 SB Decatur after Gilmore. |
| 481 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 713 | NB Decatur after Flamingo | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., cross over Flamingo Rd. and turn left to Bus Stop ID# 933 EB Flamingo after Decatur |
| 482 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 745 | NB Decatur across from Supai | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., cross over Flamingo Rd. and turn left to Bus Stop ID# 933 EB Flamingo after Decatur |
| 483 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 748 | NB Decatur after Twain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd. turn left onto EB Twain Ave., cross over Arville St. and turn left to the Temporary Bus Stop Sign posted on the pole under the "Share the road" Sign. |
| 484 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 743 | NB Decatur after Spring Mountain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., turn left onto EB Spring Mountain Rd. cross over Arville St. and turn left to the temporary stop signage posted on the first pole under the “No Parking” sign, in front of the Arville Plaza. |
| 485 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 701 | NB Decatur after Desert Inn | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd. turn left onto EB Desert Inn Rd., cross over Arville St. and turn left to the temporary stop signage posted on the first pole, in front of the Moon Doggies Bar, Pizza/Slots. |
| 486 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 740 | NB Decatur after Sirius | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., turn left onto EB Sirius Ave., cross over Arville St. and turn left to the temporary stop signage posted on the first light pole, in front of the Soccer Field of Clark High School |
| 487 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 727 | NB Decatur after Pennwood | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., to the Next Available Bus Stop ID# 737 NB Decatur after Sahara |
| 488 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 706 | NB Decatur before Eldora | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., to the Next Available Bus Stop ID# 737 NB Decatur after Sahara |
| 489 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 738 | SB Decatur after Sahara | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Sahara Ave., cross over Decatur Blvd. to the Temporary Bus Stop Sign Posted at Bus Stop ID# 2402 EB Sahara after Decatur. |
| 490 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 707 | SB Decatur after Eldora | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Sahara Ave., cross over Decatur Blvd. to the Temporary Bus Stop Sign Posted at Bus Stop ID# 2402 EB Sahara after Decatur. |
| 491 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 705 | SB Decatur before Edna | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., turn left on Edna Ave./Pennwood Ave. cross over Decatur Blvd., turn left on Arville St. to the Temporary Bus Stop Sign posted on the first pole under the "15MPH School Speed Limit" |
| 492 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 726 | SB Decatur after Palmyra | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Palmyra Ave./Sirus Ave. cross over Decatur Blvd. turn left on Arville St. cross over Sirius Ave. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 493 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 702 | SB Decatur after Desert Inn | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Desert Inn Rd. cross over Decatur Blvd. turn left on Arville St. cross over Desert Inn Rd. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 494 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 744 | SB Decatur after Spring Mountain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Spring Mountain Rd. cross over Decatur Blvd. turn left on Arville St. cross over Spring Mountain Rd. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 495 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 749 | SB Decatur after Twain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Twain Ave. cross over Decatur Blvd. turn left on Arville St. cross over Twain Ave. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 496 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 753 | SB Decatur after Via San Andros | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd. to Bus Stop ID# 714 SB Decatur after Flamingo. |
| 497 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 NB | 6087 | NB Valley View after Russell | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk South on Valley View Blvd., turn left onto EB Russell Rd. to Bus Stop ID# 5103 WB Russell after Polaris |
| 498 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 NB | 6088 | NB Valley View before Diablo | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk North on Valley View Blvd. to Bus Stop ID# 6855 NB Valley View after Hacienda. |
| 499 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 SB | 6864 | SB Valley View after Diablo | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk South on Valley View Blvd., cross over Russell Rd., turn left and cross over Valley View Blvd. to Bus Stop ID# 4188 EB Russell after Valley View. |
| 500 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 SB | 6863 | SB Valley View after Hacienda | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk North on Valley View Blvd. to Bus Stop ID# 6862 SB Valley View after Reno. |
| 501 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 109 SB | 6193 | EB Bonneville before 10th | Sunday, April 14, 2024. Until Further Notice. | Walk West on Bonneville Ave. to the Previous Bus Stop ID# 6192 EB Bonneville before 8th |
| Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
The following list of bus stop closures are related to Special Events and the routes that serve them.
[table id=6 /]For a full list of route detours, click here.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |
|---|---|---|---|---|---|---|---|---|---|
| 477 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 102 SB | 6917 | SB Jones after Dorrell | Wednesday, May 15, 2025 at 5:00am. 24 Hours Until Further Notice | Walk North on Jones Blvd. to Bus Stop ID# 6916 SB Jones after Elkhorn. |
| 478 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 688 | NB Decatur after Alexander | Wednesday, May 08, 2024. at 5:00am 24 Hours Until Further Notice | Walk North on Decatur Blvd. to Bus Stop ID# 739 NB Decatur after San Miguel. |
| 479 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 752 | SB Decatur after Vegas | Tuesday, June 25, 2024. Until Further Notice | Walk forward South on Decatur Blvd to the yellow temporary stop sign posted on the first light pole before Westmoreland Dr. |
| 480 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 5521 | SB Decatur after Alexander | Wednesday, May 08, 2024. at 5:00am 24 Hours Until Further Notice | Walk South on Decatur Blvd. to Bus Stop ID# 5522 SB Decatur after Gilmore. |
| 481 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 713 | NB Decatur after Flamingo | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., cross over Flamingo Rd. and turn left to Bus Stop ID# 933 EB Flamingo after Decatur |
| 482 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 745 | NB Decatur across from Supai | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., cross over Flamingo Rd. and turn left to Bus Stop ID# 933 EB Flamingo after Decatur |
| 483 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 748 | NB Decatur after Twain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd. turn left onto EB Twain Ave., cross over Arville St. and turn left to the Temporary Bus Stop Sign posted on the pole under the "Share the road" Sign. |
| 484 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 743 | NB Decatur after Spring Mountain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., turn left onto EB Spring Mountain Rd. cross over Arville St. and turn left to the temporary stop signage posted on the first pole under the “No Parking” sign, in front of the Arville Plaza. |
| 485 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 701 | NB Decatur after Desert Inn | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd. turn left onto EB Desert Inn Rd., cross over Arville St. and turn left to the temporary stop signage posted on the first pole, in front of the Moon Doggies Bar, Pizza/Slots. |
| 486 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 740 | NB Decatur after Sirius | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., turn left onto EB Sirius Ave., cross over Arville St. and turn left to the temporary stop signage posted on the first light pole, in front of the Soccer Field of Clark High School |
| 487 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 727 | NB Decatur after Pennwood | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., to the Next Available Bus Stop ID# 737 NB Decatur after Sahara |
| 488 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 NB | 706 | NB Decatur before Eldora | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., to the Next Available Bus Stop ID# 737 NB Decatur after Sahara |
| 489 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 738 | SB Decatur after Sahara | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Sahara Ave., cross over Decatur Blvd. to the Temporary Bus Stop Sign Posted at Bus Stop ID# 2402 EB Sahara after Decatur. |
| 490 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 707 | SB Decatur after Eldora | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Sahara Ave., cross over Decatur Blvd. to the Temporary Bus Stop Sign Posted at Bus Stop ID# 2402 EB Sahara after Decatur. |
| 491 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 705 | SB Decatur before Edna | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd., turn left on Edna Ave./Pennwood Ave. cross over Decatur Blvd., turn left on Arville St. to the Temporary Bus Stop Sign posted on the first pole under the "15MPH School Speed Limit" |
| 492 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 726 | SB Decatur after Palmyra | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Palmyra Ave./Sirus Ave. cross over Decatur Blvd. turn left on Arville St. cross over Sirius Ave. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 493 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 702 | SB Decatur after Desert Inn | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Desert Inn Rd. cross over Decatur Blvd. turn left on Arville St. cross over Desert Inn Rd. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 494 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 744 | SB Decatur after Spring Mountain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Spring Mountain Rd. cross over Decatur Blvd. turn left on Arville St. cross over Spring Mountain Rd. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 495 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 749 | SB Decatur after Twain | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk North on Decatur Blvd., turn right on Twain Ave. cross over Decatur Blvd. turn left on Arville St. cross over Twain Ave. to the Temporary Bus Stop Sign Posted on the first light pole. |
| 496 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 103 SB | 753 | SB Decatur after Via San Andros | Sunday, July 07, 2024. to Sunday, July 21, 2024. Sunday to Thursday 7:00pm to 6:00am | Walk South on Decatur Blvd. to Bus Stop ID# 714 SB Decatur after Flamingo. |
| 497 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 NB | 6087 | NB Valley View after Russell | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk South on Valley View Blvd., turn left onto EB Russell Rd. to Bus Stop ID# 5103 WB Russell after Polaris |
| 498 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 NB | 6088 | NB Valley View before Diablo | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk North on Valley View Blvd. to Bus Stop ID# 6855 NB Valley View after Hacienda. |
| 499 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 SB | 6864 | SB Valley View after Diablo | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk South on Valley View Blvd., cross over Russell Rd., turn left and cross over Valley View Blvd. to Bus Stop ID# 4188 EB Russell after Valley View. |
| 500 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 104 SB | 6863 | SB Valley View after Hacienda | Monday, July 08, 2024. to Friday, July 19, 2024. 7:00pm to 6:00am. | Walk North on Valley View Blvd. to Bus Stop ID# 6862 SB Valley View after Reno. |
| 501 | rtcAdmin_2019 | 07.11.24 03:38 PM | rtcAdmin_2019 | 07.11.24 03:38 PM | 109 SB | 6193 | EB Bonneville before 10th | Sunday, April 14, 2024. Until Further Notice. | Walk West on Bonneville Ave. to the Previous Bus Stop ID# 6192 EB Bonneville before 8th |
| Route & Direction | Stop ID | Cross Streets | Date(s) Closed | Temp Stop Information |



































